: TBR:2011 TRAINING PACKAGES
| TBR:WEEKEND | TBR:FULLTIME | TBR:CASUAL | TBR:FRIDAYS | |
|---|---|---|---|---|
| : Access to a progressive club culture focused on maximising the on and off snow potential of all riders | ||||
| : Individualised training programs developed by the best in the business | ||||
| : Access to Australia's most talented and experienced coaches, many of whom remain at the top of their game!!! | ||||
| : On snow training | 9am-3pm Sat/Sun + 2 week school holiday session | 9am-12pm Tue-Fri 9am-3pm Sat/Sun + 2 week school holiday session | Pick & choose days at your convenience | Start: Fri - July 22 End: Fri - Aug 19 9am-3pm Fri |
| : Days on snow | 29 days | 57 days | 15 days | 5 Fridays |
| : Off snow activity on days when the weather just doesn't want to behave | ||||
| : Multimedia coaching analysis, feedback & highlights clips | ||||
| : Access to an interactive website platform updated constantly throught the season - www.teambullerriders.com | ||||
| : Weekend comps & exhibition events | ||||
| : Industry discounts & sponsorship opportunity | ||||
| : Rock Star guest coaches & industry photographers | ||||
| : KARBON team jacket | ||||
| : Group sizes vary from 6-8 riders per coach and riders are grouped according to discipline, age and ability | ||||
| : Price* | $2,264 (inc GST) | $4,464 (inc GST) | $1,879 (inc GST) | $500 (inc GST) |
* All prices exclude seasons pass lift ticket, refer 'Passes & Rental' www.mtbuller.com.au for info...
Note: All prices include Ski & Snowboard Australia membership.
Note: Discipline registration for competing in FIS events not included - required to be purchased direct with SSA.
: Want to join?
: Click here to download the sign-up form